TH02 - 508 Wellington Street West
History
MLS®# C12768624
| 2026.02.06 | New | $7,300 |
Other Records
| 2026.02.06 - 2026.02.06 | New | $1,399,800 |
| 2026.02.06 - 2026.02.06 | New | $7,300 |
| 2026.02.06 - 2026.02.06 | New | $1,399,800 |
| 2025.09.26 - 2026.01.04 MLS®# C12430658 | Terminated | $1,499,000 |
| 2025.05.03 - 2025.11.03 MLS®# C12122505 | Expired | $7,500 |
| 2025.07.05 - 2025.09.27 MLS®# C12264911 | Terminated | $1,549,000 |
| 2025.09.26 - 2025.09.26 | New | $1,499,000 |
| 2025.05.03 - 2025.07.05 MLS®# C12122500 | Terminated | $1,598,000 |
| 2025.07.05 - 2025.07.05 | New | $1,549,000 |
| 2025.05.03 - 2025.05.03 | New | $1,598,000 |
| 2025.03.27 - 2025.05.02 MLS®# C12046166 | Terminated | $1,649,999 |
| 2025.03.27 - 2025.03.27 | New | $1,649,999 |
| 2023.12.15 - 2023.12.15 MLS®# C7021138 | Terminated | |
| 2023.09.21 - 2023.12.15 MLS®# C7021118 | Terminated | $1,499,000 |
| 2023.11.08 - 2023.11.08 MLS®# C7021150 | Terminated | |
| 2023.09.21 - 2023.11.03 | Leased | $6,000 |
| 2023.09.21 - 2023.09.21 MLS®# C6069956 | Terminated | |
| 2023.05.30 - 2023.09.21 MLS®# C6069892 | Terminated | $1,595,000 |
| 2022.12.21 - 2022.12.21 MLS®# C5804486 | Terminated | |
| 2022.12.21 - 2022.12.21 MLS®# C5804651 | Terminated | |
| 2022.10.24 - 2022.12.21 MLS®# C5804406 | Terminated | $5,950 |
| 2022.10.24 - 2022.12.21 MLS®# C5804600 | Terminated | $1,595,000 |
| 2022.07.27 - 2022.10.24 MLS®# C5711525 | Terminated | $1,749,900 |
| 2022.08.16 - 2022.08.16 MLS®# C5711528 | Terminated | |
| 2022.07.27 - 2022.07.27 MLS®# C5653143 | Terminated | |
| 2022.06.09 - 2022.07.27 MLS®# C5653085 | Terminated | $1,849,900 |
| 2022.06.08 - 2022.06.08 MLS®# C5639637 | Terminated | |
| 2022.05.31 - 2022.06.08 MLS®# C5639330 | Terminated | $969,900 |
| 2021.10.01 - 2021.10.01 MLS®# C5292281 | Terminated | |
| 2021.06.11 - 2021.10.01 MLS®# C5292246 | Expired | $1,299,990 |
| 2021.04.01 - 2021.04.01 MLS®# C4994153 | Terminated | |
| 2020.11.19 - 2021.04.01 MLS®# C4994193 | Expired | $1,409,990 |
| 2020.07.06 - 2020.11.24 MLS®# C4820452 | Expired | $1,585,990 |
| 2020.09.01 - 2020.09.01 MLS®# C4745392 | Terminated | |
| 2020.04.20 - 2020.09.01 MLS®# C4745532 | Expired | $1,629,990 |
Details
- MLS®#
- copy
- Type
- Manufactured Home/Mobile
- Age
- 6-15
- Lot Size
- Contact Agent
- Parking
-
0 Total Parking Spaces
0 Underground Garage
1 Parking Spaces
- Last Update
- 2026-02-08
- Possession Date
- Flexible
- Listing Date
- 2026-02-06
- Air Conditioning
- Yes
- Broker
- RE/MAX WEST REALTY INC.
About
Iconic Fashion District-Unique Boutique Building, On The Most Desirable Wellington St. W. Exceptional 2 Storey, Over 1500 Sq Ft., Commercial Live/Work Townhome. Generous Layout & Luxury Finishes At Every Turn. Direct Street Level Private Entrance & Convenient, 2nd Level Door To Building For Amenities & Elevator. Endless Potential For A Wide Range Of Business Types. Stroll To Vibrant King West For All Daily Errands & Entertainment. Walk, Biker & Riders Paradise. Live And work The Urban Entrepreneurial Dream where success meets stardom. On One Of The Widest Streets Near The New Well And King Toronto Development, Between Victoria Memorial Park & Clarence Square Park.
-
The MLS® mark and associated logos identify professional services rendered by REALTOR® members of CREA to effect the purchase, sale and lease of real estate as part of a cooperative selling system.
-
The REALTOR® trademark is controlled by The Canadian Real Estate Association (CREA) and identifies real estate professionals who are members of CREA.
Investment Analysis
Schools
Elementary (JK-G8)
-
Ryerson Community School 921 mFraser Rank(2018) 2588 / 3052 English
-
St. Mary Catholic School 412 mFraser Rank(2018) 2026 / 3052 Catholic English French
-
Fraser Rank(2018) 161 / 3052 Catholic English
-
Fraser Rank(2018) 2364 / 3037 Catholic English
Secondary (G9-G12)
-
Harbord Collegiate Institute 2.3 kmFraser Rank(2023) 142 / 747 Secondary English
-
Northern Secondary School 306.4 kmFraser Rank(2023) 478 / 747 Secondary English Gifted
-
YMCA Academy, The 2.5 kmSecondary
-
Polaris Learning Centre 7.1 kmSecondary
-
Aristotele's Credit School 7.9 kmSecondary
-
St. Michael’s Choir 2.2 kmFraser Rank(2023) 1 / 747 Secondary Catholic English
-
St. Joseph's College School 2.5 kmFraser Rank(2023) 178 / 747 Secondary Catholic English
-
St. Mary Catholic Academy 3.1 kmFraser Rank(2023) 559 / 747 Secondary Catholic English
-
La Cité collégiale - La Cité à Toronto 409 m555, rue Richmond Ouest, bureau 301, Toronto, Ontario, M5V 3B1
-
Ontario College of Art & Design - 1.3 km100 McCaul St, Toronto, ON M5T 1W1(416)977-6000
-
The Michener Institute - 1.5 km222 St. Patrick Street, Toronto, Ontario Canada M5T 1V4(416)596-3101
Neighbourhood
-
Union Station Go Train Line:Milton Go Train Line:Lakeshore East Go Train Line:Lakeshore West Go Train Line:Stouffville Go Train Line:Richmond Hill Go Train Line:Kitchener Go Train Line:Barrie 1.6 km
-
Exhibition Go Train Line:Lakeshore West 1.8 km
-
Galleria Supermarket 2.6 km351 Bloor St W, Toronto, ON M5S 1W7
-
Galleria Supermarket 2.6 km558 Yonge St, Toronto, ON M4Y 1Y9
-
T&T Supermarket 3.8 km222 Cherry Street, Toronto, ON. M5A 3L2
Email Sent Successfully
最新户型图和价格,将会第一时间通知到您