$ 2,400 $2,400
272 - 3 Everson Drive
Subway

272 - 3 Everson Drive

Att/Row/Twnhouse
Toronto, Ontario M2N 7C2
1 1 1 0(1) 500-599 sqft
1 1 1 0(1)
500-599 sqft
$ 2,400
Leased
$ 2,400
Subway

History

MLS®# C7041250

MLS®# C7041250

2023.10.02 Leased $2,400
2023.09.28 New $2,400

Other Records

2021.11.18 - 2021.11.24 Sold $525,000
2021.11.11 - 2021.11.18 MLS®# C5429539 Terminated $488,000
2018.10.11 - 2018.12.07 Leased $2,399
2018.11.06 - 2018.11.13 Sold $635,000
2018.11.05 - 2018.11.07 Leased $2,700
2018.10.15 - 2018.10.26 Sold $640,000
2018.10.10 - 2018.10.23 Leased $1,900
2018.09.24 - 2018.09.27 Leased $1,900
2018.09.20 - 2018.09.25 Leased $2,700
2018.08.25 - 2018.09.21 Leased $2,350
2018.09.01 - 2018.09.08 Sold $606,000
2018.08.14 - 2018.08.21 Leased $2,550
2018.07.18 - 2018.08.15 Sold $525,000
2018.07.10 - 2018.08.04 Sold $568,000
2018.06.27 - 2018.07.06 Leased $2,550
2018.06.29 - 2018.07.03 Leased $2,900
2018.05.14 - 2018.05.17 Sold $563,500
2018.05.01 - 2018.05.15 Sold $459,000
2018.04.30 - 2018.05.05 Sold $555,000
2018.03.15 - 2018.03.29 Sold $550,000
2018.03.20 - 2018.03.27 Sold $510,000
2018.03.21 - 2018.03.25 Leased $2,375
2018.02.02 - 2018.02.25 Sold $555,000
2018.02.09 - 2018.02.23 Leased $2,200
2018.01.24 - 2018.02.22 Leased $2,150
2018.02.01 - 2018.02.19 Sold $430,000
2017.12.15 - 2017.12.29 Leased $2,150
2017.11.16 - 2017.12.12 Sold $435,000
2017.11.21 - 2017.12.04 Sold $461,000
2017.10.16 - 2017.11.10 Sold $495,000
2017.10.26 - 2017.11.07 Sold $607,000
2017.09.19 - 2017.10.31 Sold $466,400
2017.10.05 - 2017.10.10 Leased $1,850
2017.09.29 - 2017.10.09 Leased $1,850
2017.10.04 - 2017.10.05 Sold $610,000
2017.09.18 - 2017.09.27 Sold $545,000
2017.08.17 - 2017.09.12 Sold $622,500
2017.08.12 - 2017.08.31 Leased $1,900
2017.08.21 - 2017.08.30 Leased $2,200
2017.07.21 - 2017.08.28 Leased $2,100
2017.08.15 - 2017.08.25 Leased $2,550
2017.08.16 - 2017.08.18 Leased $2,100
2017.08.08 - 2017.08.10 Leased $2,300
2017.07.28 - 2017.07.28 Sold $536,000
2017.07.26 - 2017.07.26 Sold $468,000
2017.07.06 - 2017.07.06 Leased $2,200

Details

Interior Rooms
MLS®#
copy
Type
Att/Row/Twnhouse
Style
Stacked Townhse
Size (sqft)
500-599
Exposure
N
Lot Size
Contact Agent
Parking
1 Total Parking Spaces
0 Underground Garage
0 Parking Spaces
Last Update
2023-10-03
Possession Date
TBD/IMME
Listing Date
2023-09-28
Basement
None
Fireplace
N
Heating
Gas
Air Conditioning
Central Air
Locker
Ensuite
Pet
Restrict
Condo Corporation
1456
Management Company
Maple Ridge Community Managment
Broker
RE/MAX EXPERTS
Room(s) Stories
Length x Width ( Size )
Descriptions
Kitchen Main
Contact Agent
Stainless Steel Appl,Tile Floor,Quartz Counter
Living Main
Contact Agent
O/Looks Dining,Laminate,O/Looks Frontyard
Dining Main
Contact Agent
O/Looks Living,Laminate,Open Concept
Prim Bdrm Upper
Contact Agent
Closet,Laminate,Large Window

About

Welcome to 272-3 Everson Drive! Enjoy a 1 bedroom, 1 bathroom stacked townhome in the heart of Toronto's vibrant and family-friendly neighborhood of Avondale. Nestled close to Highway 401,transit hubs including 2 subway lines, major amenities, and parks, this charming residence offers the perfect blend of convenience and tranquility. Location, Location, Location! 1 parking and 1 ensuite locker. Fully furnished.

The MLS® mark and associated logos identify professional services rendered by REALTOR® members of CREA to effect the purchase, sale and lease of real estate as part of a cooperative selling system.
The REALTOR® trademark is controlled by The Canadian Real Estate Association (CREA) and identifies real estate professionals who are members of CREA.

Investment Analysis

Community:Willowdale East
Att/Row/TwnhouseMarket Stat
Avg. Sold Price
$977,000.00
YoY -26.53 %
Avg. Rent
$4,037.50
YoY +12.47 %

Schools

JK - Grade12

Elementary (JK-G8)

Fraser Rank(2018) 1 / 3064 Elementary English
Fraser Rank(2018) 2389 / 3064 Elementary English
Elementary English
Fraser Rank(2018) 115 / 3064 Elementary English Catholic

Secondary (G9-G12)

Fraser Rank(2018) 635 / 747 Secondary English AP
Fraser Rank(2018) 635 / 747 Secondary French
Secondary English
Fraser Rank(2018) 141 / 747 Secondary English AP Catholic
Fraser Rank(2018) 196 / 747 Secondary English Catholic
Fraser Rank(2018) 196 / 747 Secondary English AP Catholic

Neighbourhood

Subway Groceries
Sheppard–Yonge line: Line 1:Yonge-University line: Line 4:Sheppard 674 m
Galleria Supermarket 4.5 km
865 York Mills Road, Toronto, ON M3B 1Y6
Galleria Supermarket 4.8 km
7040 Yonge Street, Thornhill, ON L4J 1V7
Sunny Supermarket 4.9 km
115 Ravel Road, North York, ON, M2H 1T1
Costco Downsview 5 km
100 BILLY BISHOP WAYNORTH YORK, ON M3K 2C8

Book Showing

Select Date
Name is too short or empty!
Please enter a valid email address!
Please enter a valid phone number!
Call Now