1703 - 133 Torresdale Avenue
History
MLS®# C4174541
| 2018.07.10 | Sold | $460,000 |
| 2018.07.10 | Sold (-$39,900) | $460,000 |
| 2018.06.27 | New | $499,900 |
| 2018.06.27 | New | $499,900 |
Other Records
| 2026.03.09 - 2026.03.24 | Price Change | $608,000 |
| 2025.03.20 - 2025.04.03 MLS®# C12031595 | Terminated | $718,888 |
| 2025.03.20 - 2025.03.20 MLS®# C12026172 | Terminated | $699,000 |
| 2021.11.22 - 2021.12.01 MLS®# C5438775 | Sold Cond. | $569,000 |
| 2018.10.18 - 2018.11.23 | Sold | $535,000 |
| 2018.09.10 - 2018.09.25 | Sold | $550,000 |
| 2018.08.30 - 2018.09.13 | Sold | $430,000 |
| 2018.07.28 - 2018.08.08 | Leased | $2,800 |
| 2018.03.21 - 2018.06.12 | Sold | $515,000 |
| 2018.01.03 - 2018.04.26 | Sold | $475,000 |
| 2018.04.11 - 2018.04.25 | Sold | $538,000 |
| 2018.03.12 - 2018.04.12 | Sold | $415,000 |
| 2018.03.05 - 2018.04.07 | Leased | $2,700 |
| 2018.01.01 - 2018.03.14 | Sold | $625,000 |
| 2018.02.09 - 2018.03.08 | Sold | $467,000 |
| 2017.12.27 - 2018.02.22 | Leased | $2,300 |
| 2017.12.28 - 2018.02.09 | Sold | $560,000 |
| 2017.11.07 - 2018.01.13 | Sold | $435,000 |
| 2017.11.23 - 2017.11.27 | Leased | $2,400 |
| 2017.10.09 - 2017.11.13 | Sold | $388,000 |
| 2017.07.26 - 2017.09.01 | Sold | $510,000 |
| 2017.06.16 - 2017.08.07 | Leased | $2,700 |
| 2017.03.27 - 2017.04.11 | Sold | $600,000 |
| 2017.03.17 - 2017.03.28 | Sold | $687,000 |
| 2017.03.22 - 2017.03.23 | Sold | $530,000 |
| 2017.02.20 - 2017.03.05 | Sold | $389,000 |
| 2017.02.13 - 2017.02.15 | Sold | $455,000 |
| 2016.12.23 - 2017.02.01 | Leased | $2,500 |
| 2017.01.19 - 2017.01.29 | Sold | $382,000 |
| 2016.12.08 - 2017.01.22 | Sold | $432,000 |
| 2017.01.18 - 2017.01.22 | Leased | $1,900 |
| 2016.10.24 - 2016.11.22 | Sold | $448,000 |
| 2016.10.04 - 2016.10.07 | Sold | $424,000 |
| 2016.09.14 - 2016.09.20 | Sold | $485,000 |
| 2016.07.28 - 2016.08.16 | Sold | $344,900 |
| 2016.08.02 - 2016.08.12 | Leased | $2,150 |
| 2016.07.29 - 2016.08.08 | Sold | $345,000 |
| 2016.06.21 - 2016.07.14 | Sold | $310,000 |
| 2016.05.26 - 2016.07.04 | Sold | $324,000 |
| 2016.06.23 - 2016.06.25 | Sold | $335,000 |
| 2016.06.09 - 2016.06.13 | Sold | $359,000 |
| 2016.05.28 - 2016.06.02 | Sold | $360,000 |
Details
- MLS®#
- copy
- Type
- 公寓
- Style
- Condo Apartment
- Age
- 31-50
- Size (sqft)
- 1200-1399
- Exposure
- Sw
- Lot Size
- Contact Agent
- Parking
-
1 Total Parking Spaces
0 Undergrnd Garage
1 Parking Spaces
- Last Update
- 2018-07-11
- Possession Date
- Tba
- Listing Date
- 2018-06-27
- Basement
- None
- Fireplace
- N
- Heating
- Gas
- Air Conditioning
- Central Air
- Locker
- Ensuite
- Cable Included
- Y
- Hydro Included
- Y
- Water Included
- Y
- Pet
- N
- Condo Corporation
- 551
- Management Company
- St.George Property Management 905-881-3115
- Amenities
- Concierge, Exercise Room, Outdoor Pool, Party/Meeting Room, Security Guard, Visitor Parking
- Broker
- CENTURY 21 LEADING EDGE REALTY INC., BROKERAGE
- Room(s) Stories
- Length x Width ( Size )
- Descriptions
- Living Flat
- 28.7ft x 11ft (315.9 ft2 ) 8.76m x 3.35m (29.3 m2 )
- Hardwood Floor,Large Window,O/Looks Park
- Dining Flat
- 11.7ft x 10.3ft (120.7 ft2 ) 3.56m x 3.15m (11.2 m2 )
- Hardwood Floor,L-Shaped Room,Pantry
- Kitchen Flat
- 16.8ft x 7.7ft (130.3 ft2 ) 5.13m x 2.36m (12.1 m2 )
- Tile Floor,Eat-In Kitchen,West View
- Master Flat
- 14.2ft x 10.8ft (154.2 ft2 ) 4.34m x 3.30m (14.3 m2 )
- Broadloom,4 Pc Ensuite,W/I Closet
- 2nd Br Flat
- 10.4ft x 17.8ft (185 ft2 ) 3.16m x 5.44m (17.2 m2 )
- Broadloom,4 Pc Bath,
- Laundry Flat
- 5ft x 5.1ft (25.4 ft2 ) 1.52m x 1.55m (2.4 m2 )
- ,,
About
Meticulously Maintained Spacious 2 Bed 2 Full Bath Condo. Massive 2nd Bedroom. Originally A 3 Bedroom And Can Be Converted Back To A 3 Bedroom. Ensuite Laundry & Storage Rooms. Spectacular Panoramic City & Sunset Views. Very Quiet Building W/Great Facilities: Concierge. Party Room. Gym, Outdoor Pool, Visitor Parking, Shabbat Elevator. Magnificent View Of Tranquil G.Ross Lord Park W/ Easy Access To Walking Trails. Steps To Ttc. Near Shopping & Hwy 401. Stove, B/1 Dishwasher. Washer And Dryer. Electrical Light Fixtures Excluding: Living Room Chandelier And Dining Room Light Fixture. All Window Coverings. Maintenance Includes All Utilities.
-
The MLS® mark and associated logos identify professional services rendered by REALTOR® members of CREA to effect the purchase, sale and lease of real estate as part of a cooperative selling system.
-
The REALTOR® trademark is controlled by The Canadian Real Estate Association (CREA) and identifies real estate professionals who are members of CREA.
Investment Analysis
Schools
Elementary (JK-G8)
-
Rockford Public School 771 mFraser Rank(2018) 2337 / 3052 English
-
Elementary English
-
Fraser Rank(2018) 1703 / 3052 Catholic English
-
Fraser Rank(2018) 224 / 3064 Catholic English
-
Fraser Rank(2018) 753 / 3052 Catholic English
Secondary (G9-G12)
-
ÉS Étienne-Brûlé 7.1 kmFraser Rank(2023) 178 / 747 Secondary French
-
Fraser Rank(2023) 275 / 747 Secondary English TOPS
-
Fraser Rank(2023) 349 / 747 Secondary Catholic French IB
-
Fraser Rank(2023) 178 / 747 Secondary Catholic English
-
Cardinal Carter-Arts 3.7 kmFraser Rank(2023) 8 / 747 Secondary Catholic English
Neighbourhood
-
T&T Supermarket 3.1 km#Y007 - 1 Promenade Circle, Thornhill, ON. L4J 4P8
-
Galleria Supermarket 3.3 km7040 Yonge Street, Thornhill, ON L4J 1V7
-
Seasons Foodmart 3.8 km7181 Yonge street Suite 336., Thornhill ON, L3T 0C7
-
Long Fa Supermarket 4.6 kmDehavilland Plaza, 3372 Keele Street, Toronto, ON M3J 1L5
Email Sent Successfully
最新户型图和价格,将会第一时间通知到您